<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Fatjabber</title>
	<atom:link href="http://fatjabber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatjabber.com</link>
	<description>incessant musings on financial markets and all things business</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Could 4Q 2011 be a Carbon Copy of 4Q 2010 for Equity Markets? by Carbon Copy 2.012 &#171; Fatjabber</title>
		<link>http://fatjabber.com/2011/08/31/could-4q-2011-be-a-carbon-copy-of-4q-2010-for-equity-markets/#comment-32</link>
		<dc:creator><![CDATA[Carbon Copy 2.012 &#171; Fatjabber]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=488#comment-32</guid>
		<description><![CDATA[[...] 31, 2011 we made a prognostication that saw the market close of 2011 mimic that of 2010 (&#8220;Could 4Q 2011 be a Carbon Copy of 4Q 2010 for Equity Markets?&#8220;). We thus predicted the S&amp;P would rally +20% from its August 22, 2011 low of 1,123 to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 31, 2011 we made a prognostication that saw the market close of 2011 mimic that of 2010 (&#8220;Could 4Q 2011 be a Carbon Copy of 4Q 2010 for Equity Markets?&#8220;). We thus predicted the S&amp;P would rally +20% from its August 22, 2011 low of 1,123 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanism for US Economic Growth by Capitalism is not just now going through a Marxist Crisis &#171; Fatjabber</title>
		<link>http://fatjabber.com/2011/08/29/mechanism-for-us-economic-growth/#comment-17</link>
		<dc:creator><![CDATA[Capitalism is not just now going through a Marxist Crisis &#171; Fatjabber]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=476#comment-17</guid>
		<description><![CDATA[[...] consistent levels of growth that are necessary for the system to flourish. We&#8217;ve offered our Mechanism for US Economic Growth that focuses on a cyclical process of fiscal coordination, housing market stabilization, job [...]]]></description>
		<content:encoded><![CDATA[<p>[...] consistent levels of growth that are necessary for the system to flourish. We&#8217;ve offered our Mechanism for US Economic Growth that focuses on a cyclical process of fiscal coordination, housing market stabilization, job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook 2011: Part 1 by The Point of No Return &#171; Fatjabber</title>
		<link>http://fatjabber.com/2011/01/25/outlook-2011-part-1/#comment-11</link>
		<dc:creator><![CDATA[The Point of No Return &#171; Fatjabber]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=319#comment-11</guid>
		<description><![CDATA[[...] weak, anemic economic growth, high unemployment, and increased household savings in the US. In our Outlook for 2011 in January, we attributed weak GDP numbers over Q2 and Q3 as the biggest impetus for QE3. Thus far, Q2 came in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] weak, anemic economic growth, high unemployment, and increased household savings in the US. In our Outlook for 2011 in January, we attributed weak GDP numbers over Q2 and Q3 as the biggest impetus for QE3. Thus far, Q2 came in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Markets: M&amp;A, IPO&#8217;s to reignite animal spirits by From King &#8220;Bond Trader&#8221; to King &#8220;Bond Traitor&#8221;&#8230;? &#171; Fatjabber</title>
		<link>http://fatjabber.com/2011/02/01/a-tale-of-two-markets-ma-ipos-to-reignite-animal-spirits/#comment-8</link>
		<dc:creator><![CDATA[From King &#8220;Bond Trader&#8221; to King &#8220;Bond Traitor&#8221;&#8230;? &#171; Fatjabber]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=374#comment-8</guid>
		<description><![CDATA[[...] depths of the financial quagmire that we&#8217;ve gotten ourselves into. This has truly become a &#8220;tale of two markets&#8221; with the Fed biding time for the consumer to return and credit to resume to pre-crisis levels. With [...]]]></description>
		<content:encoded><![CDATA[<p>[...] depths of the financial quagmire that we&#8217;ve gotten ourselves into. This has truly become a &#8220;tale of two markets&#8221; with the Fed biding time for the consumer to return and credit to resume to pre-crisis levels. With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A G-Zero World by Market Outlook: Tactical Asset Allocation &#171; Fatjabber</title>
		<link>http://fatjabber.com/2011/03/09/a-g-zero-world/#comment-7</link>
		<dc:creator><![CDATA[Market Outlook: Tactical Asset Allocation &#171; Fatjabber]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=404#comment-7</guid>
		<description><![CDATA[[...] of Worry: The fact remains we are living in A G-Zero World without global coordinated policy.  Markets continue to overcome uncertainties in Europe as fears [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Worry: The fact remains we are living in A G-Zero World without global coordinated policy.  Markets continue to overcome uncertainties in Europe as fears [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Markets: M&amp;A, IPO&#8217;s to reignite animal spirits by More on &#8220;A Tale of Two Markets&#8221; &#171; Fatjabber</title>
		<link>http://fatjabber.com/2011/02/01/a-tale-of-two-markets-ma-ipos-to-reignite-animal-spirits/#comment-5</link>
		<dc:creator><![CDATA[More on &#8220;A Tale of Two Markets&#8221; &#171; Fatjabber]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=374#comment-5</guid>
		<description><![CDATA[[...] Last week we presented our view on the current market environment in our post, A Tale of Two Markets: M&amp;A, IPOs to reignite animal spirits: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last week we presented our view on the current market environment in our post, A Tale of Two Markets: M&amp;A, IPOs to reignite animal spirits: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InvestorJabber: Gary Shilling on the effects of QE2 and US economic prospects by ANDRY</title>
		<link>http://fatjabber.com/2010/11/12/investorjabber-gary-shilling-on-qe2/#comment-4</link>
		<dc:creator><![CDATA[ANDRY]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 20:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.com/?p=300#comment-4</guid>
		<description><![CDATA[GREAT INSIGHT!]]></description>
		<content:encoded><![CDATA[<p>GREAT INSIGHT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InvestorJabber: Whitney on the Banks + Double-dip by Accumulation or Viscous distribution? &#171; Fatjabber</title>
		<link>http://fatjabber.com/2010/08/31/investorjabber-whitney-on-the-banks-double-dip/#comment-3</link>
		<dc:creator><![CDATA[Accumulation or Viscous distribution? &#171; Fatjabber]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.wordpress.com/?p=175#comment-3</guid>
		<description><![CDATA[[...] Posted by fatjabber on September 1, 2010 &#183; Leave a Comment&#160;   August&#8217;s performance in the markets was the worst in nine years.  So dismal that the S&amp;P 500 lost -4.7% on the month.  But what has become more alarming for investors is renewed talks of a double-dip recession.  Mohamed El-Erian, co-chief executive of bond fund giant Pimco and InvestorJabber extraordinaire, places the risk of a double-dip recession at 25 percent (Roubini at 40 percent), and economists such as Goldman Sachs&#8217; Jan Hatzius have raised concerns about deflation.  Gold, the ultimate safe haven, is predicted to soar to $1,500/t.oz and famed bank basher, Meredith Whitney, still believes the banks are not capitalized enough to withstand another dip in housing (See article). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by fatjabber on September 1, 2010 &middot; Leave a Comment&nbsp;   August&#8217;s performance in the markets was the worst in nine years.  So dismal that the S&amp;P 500 lost -4.7% on the month.  But what has become more alarming for investors is renewed talks of a double-dip recession.  Mohamed El-Erian, co-chief executive of bond fund giant Pimco and InvestorJabber extraordinaire, places the risk of a double-dip recession at 25 percent (Roubini at 40 percent), and economists such as Goldman Sachs&#8217; Jan Hatzius have raised concerns about deflation.  Gold, the ultimate safe haven, is predicted to soar to $1,500/t.oz and famed bank basher, Meredith Whitney, still believes the banks are not capitalized enough to withstand another dip in housing (See article). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InvestorJabber: Gary Shilling on Deflation by Accumulation or Viscous distribution? &#171; Fatjabber</title>
		<link>http://fatjabber.com/2010/08/13/investorjabber-gary-shilling-on-deflation/#comment-2</link>
		<dc:creator><![CDATA[Accumulation or Viscous distribution? &#171; Fatjabber]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://fatjabber.wordpress.com/?p=140#comment-2</guid>
		<description><![CDATA[[...] as investors turn bearish now heading the warnings of heavyweights such as A. Gary Shilling (see article), it appears time to reconsider recent history and how markets have performed under Doomsday-like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as investors turn bearish now heading the warnings of heavyweights such as A. Gary Shilling (see article), it appears time to reconsider recent history and how markets have performed under Doomsday-like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
