<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fatjabber</title>
	<atom:link href="http://fatjabber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatjabber.com</link>
	<description>incessant musings on financial markets and all things business</description>
	<lastBuildDate>Thu, 11 Oct 2012 21:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fatjabber.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c3b180f4dc0d6476645527e8bfadcdbb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fatjabber</title>
		<link>http://fatjabber.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fatjabber.com/osd.xml" title="Fatjabber" />
	<atom:link rel='hub' href='http://fatjabber.com/?pushpress=hub'/>
		<item>
		<title>Charting the Market: A look into 4Q12</title>
		<link>http://fatjabber.com/2012/10/11/charting-the-market-a-look-into-4q12/</link>
		<comments>http://fatjabber.com/2012/10/11/charting-the-market-a-look-into-4q12/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 21:48:37 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[QEternity]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Troika]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=568</guid>
		<description><![CDATA[The battle between the bulls and bears has gotten a lot more interesting of late. While the market has enjoyed a 14% run-up since June, there have been technical signs this week of exhaustion. And rightly so. Major macroeconomic events are fast approaching and investors are beginning to weigh the costs and benefits of the&#160;&#8230; <a href="http://fatjabber.com/2012/10/11/charting-the-market-a-look-into-4q12/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=568&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/10/11/charting-the-market-a-look-into-4q12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>

		<media:content url="http://fatjabber.files.wordpress.com/2012/10/sp500-oct-2012-4q12.png?w=1024" medium="image">
			<media:title type="html">S&#38;P500 Oct 2012 4Q12</media:title>
		</media:content>
	</item>
		<item>
		<title>On the fiscal cliff, Rothschild, and the Fed</title>
		<link>http://fatjabber.com/2012/09/27/on-the-fiscal-cliff-rothschild-and-the-fed/</link>
		<comments>http://fatjabber.com/2012/09/27/on-the-fiscal-cliff-rothschild-and-the-fed/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:24:05 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Systemic Risk]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=561</guid>
		<description><![CDATA[Just as soon as much of the smoke of systemic risk had cleared and the market rallied during the summer months on the back of accommodative ECB and Fed policy action, it has since resorted to a heightened state of uncertainty and alarm in recent weeks. Investors now worry about the effectiveness of the Fed&#8217;s&#160;&#8230; <a href="http://fatjabber.com/2012/09/27/on-the-fiscal-cliff-rothschild-and-the-fed/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=561&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/09/27/on-the-fiscal-cliff-rothschild-and-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>
	</item>
		<item>
		<title>More on the Fiscal Cliff</title>
		<link>http://fatjabber.com/2012/09/25/more-on-the-fiscal-cliff/</link>
		<comments>http://fatjabber.com/2012/09/25/more-on-the-fiscal-cliff/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:41:08 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Debt Service]]></category>
		<category><![CDATA[Defense Spending]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>
		<category><![CDATA[Niall Ferguson]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=555</guid>
		<description><![CDATA[From the ZeroHedge article this morning, &#8220;Breaking Down the Fiscal Cliff in 12 Charts,&#8221; we would agree that a resolution looks bleak in the face of fierce partisanship and a lack of political will, but given the Fed&#8217;s efforts to prop up the economy at the expense of their hugely expanded balance sheet and the&#160;&#8230; <a href="http://fatjabber.com/2012/09/25/more-on-the-fiscal-cliff/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=555&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/09/25/more-on-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>
	</item>
		<item>
		<title>The Fed&#8217;s final act, the coup de grace for the shorts, and the return of animal spirits: our six-month market outlook</title>
		<link>http://fatjabber.com/2012/09/25/the-feds-final-act-the-coup-de-grace-for-the-shorts-and-the-return-of-animal-spirits-our-six-month-market-outlook/</link>
		<comments>http://fatjabber.com/2012/09/25/the-feds-final-act-the-coup-de-grace-for-the-shorts-and-the-return-of-animal-spirits-our-six-month-market-outlook/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:30:32 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Animal Spirits]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Simpson-Bowles]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=552</guid>
		<description><![CDATA[The market has become a battleground between the bulls and bears of late with the bulls slowly gaining momentum more recently on the back of aggressive Fed policy. Since 2011 and for most of 2012, the bears had the upper hand as major financial and economic headwinds fostered fear and uncertainty in the market, forcing&#160;&#8230; <a href="http://fatjabber.com/2012/09/25/the-feds-final-act-the-coup-de-grace-for-the-shorts-and-the-return-of-animal-spirits-our-six-month-market-outlook/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=552&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/09/25/the-feds-final-act-the-coup-de-grace-for-the-shorts-and-the-return-of-animal-spirits-our-six-month-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>
	</item>
		<item>
		<title>Clear skies not yet ahead &#8211; implication and outlook of Greek election</title>
		<link>http://fatjabber.com/2012/06/18/clear-skies-not-yet-ahead-implication-and-outlook-of-greek-election/</link>
		<comments>http://fatjabber.com/2012/06/18/clear-skies-not-yet-ahead-implication-and-outlook-of-greek-election/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 03:00:54 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[federalizing Europe]]></category>
		<category><![CDATA[Golden Dawn]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[New Democracy]]></category>
		<category><![CDATA[Niall Ferguson]]></category>
		<category><![CDATA[realpolitik]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=545</guid>
		<description><![CDATA[                                                                                                                      Source: HALC The June 17th election in Greece turned out pretty much as expected. All eyes now turn to its implications and the several concomitant steps that follow. Many are calling it a non-result since the people voted (with only a disillusioned 60% participation) in similar fashion to the first election in May (despite&#160;&#8230; <a href="http://fatjabber.com/2012/06/18/clear-skies-not-yet-ahead-implication-and-outlook-of-greek-election/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=545&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/06/18/clear-skies-not-yet-ahead-implication-and-outlook-of-greek-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>

		<media:content url="http://fatjabber.files.wordpress.com/2012/06/greek-election.jpg" medium="image">
			<media:title type="html">Greek election</media:title>
		</media:content>
	</item>
		<item>
		<title>By Hook or Crook</title>
		<link>http://fatjabber.com/2012/05/10/by-hook-or-crook/</link>
		<comments>http://fatjabber.com/2012/05/10/by-hook-or-crook/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:30:58 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA['wealth effect']]></category>
		<category><![CDATA[A. Gary Shilling]]></category>
		<category><![CDATA[Census bureau]]></category>
		<category><![CDATA[Contrarians]]></category>
		<category><![CDATA[Fed's Third Mandate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Laszlo Birinyi]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=542</guid>
		<description><![CDATA[The big debate amongst our colleagues the past several weeks has centered around the importance of the housing market in ensuring a strong recovery. In the face of pundits&#8217; claims such as one proposed by A. Gary Shilling that housing prices could be expected to fall another 20%, we have remained adamant contrarians bearing witness&#160;&#8230; <a href="http://fatjabber.com/2012/05/10/by-hook-or-crook/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=542&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/05/10/by-hook-or-crook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>
	</item>
		<item>
		<title>Patsy Psychology</title>
		<link>http://fatjabber.com/2012/04/19/patsy-psychology/</link>
		<comments>http://fatjabber.com/2012/04/19/patsy-psychology/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:51:04 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Domestic Equity Mutual Fund Flows]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Zerohedge]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=531</guid>
		<description><![CDATA[We recently came across an article posted on ZeroHedge (Retail Investors Ignore &#8220;Generational&#8221; Opportunity To Buy Stocks One More Week) that presented the latest weekly data on Domestic Equity Mutual Fund Flows and subsequently challenged the concept that retail investors are coming back to the market anytime soon. A graphic depiction of weekly domestic equity&#160;&#8230; <a href="http://fatjabber.com/2012/04/19/patsy-psychology/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=531&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/04/19/patsy-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>

		<media:content url="http://fatjabber.files.wordpress.com/2012/04/mutual-fund-flows-2012.png?w=1024" medium="image">
			<media:title type="html">Mutual Fund Flows 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Carbon Copy 2.012</title>
		<link>http://fatjabber.com/2012/04/11/carbon-copy-2-012/</link>
		<comments>http://fatjabber.com/2012/04/11/carbon-copy-2-012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:36:39 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=516</guid>
		<description><![CDATA[Back on August 31, 2011 we made a prognostication that saw the market close of 2011 mimic that of 2010 (&#8220;Could 4Q 2011 be a Carbon Copy of 4Q 2010 for Equity Markets?&#8220;). We thus predicted the S&#38;P would rally +20% from its August 22, 2011 low of 1,123 to close the year roughly between&#160;&#8230; <a href="http://fatjabber.com/2012/04/11/carbon-copy-2-012/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=516&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/04/11/carbon-copy-2-012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>

		<media:content url="http://fatjabber.files.wordpress.com/2012/04/carbon-copy-2-012.png?w=1024" medium="image">
			<media:title type="html">Carbon Copy 2.012</media:title>
		</media:content>
	</item>
		<item>
		<title>The Market Bears come out to play</title>
		<link>http://fatjabber.com/2012/04/10/the-market-bears-come-out-to-play/</link>
		<comments>http://fatjabber.com/2012/04/10/the-market-bears-come-out-to-play/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:32:09 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[A. Gary Shilling]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bernanke Put]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[Double-Dip Recession]]></category>
		<category><![CDATA[Doug Kass]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=513</guid>
		<description><![CDATA[It&#8217;s spring time again. As nature has intended it, the bears are coming out of hibernation to forage for food after a long winter of inactivity. Such is also the case on Wall Street. The roughly +30% rally in the market from October 2011 lows to April 2, 2012 put the bears into their seasonal&#160;&#8230; <a href="http://fatjabber.com/2012/04/10/the-market-bears-come-out-to-play/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=513&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/04/10/the-market-bears-come-out-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>
	</item>
		<item>
		<title>Psycho-Analyzing the Market</title>
		<link>http://fatjabber.com/2012/04/09/psycho-analyzing-the-market/</link>
		<comments>http://fatjabber.com/2012/04/09/psycho-analyzing-the-market/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:06:20 +0000</pubDate>
		<dc:creator>fatjabber</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Hobson's Choice]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://fatjabber.com/?p=509</guid>
		<description><![CDATA[In light of its negative reaction to an unimpressive March nonfarm payroll data, the market has sold off for the fourth consecutive trading session. Despite wary investors who now question the strength of the economic recovery, they all must take their eyes away from the microscope and look at the bigger picture. This top-down strategy&#160;&#8230; <a href="http://fatjabber.com/2012/04/09/psycho-analyzing-the-market/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fatjabber.com&#038;blog=14836079&#038;post=509&#038;subd=fatjabber&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fatjabber.com/2012/04/09/psycho-analyzing-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fcb44cb9eba50379fbdcfb17c72a027?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fatjabber</media:title>
		</media:content>
	</item>
	</channel>
</rss>
